Staff
| Administrative Staff | |
| Dale Krueger | Principal |
| Denise Cordova | Associate Principal |
| Heather Woodward | Associate Principal |
| Gregory Pollard | Dean of Students |
| House One | |
| Kari Jacobsen - Laniel | Literacy |
| Hannah De Vries | Literacy |
| Crystal Martinez | Literacy |
| Jennifer Gaudreau | Literacy - Special Education |
| Lani Reichardt | Math |
| Yolanda Lewis | Math |
| Kay Dee Maddy | Math |
| Michelle Neuroth | Math - Special Education |
| Milton Stillwell | Social Studies |
| Bobbie Hammock-McCall | Social Studies |
| Marquis Olson | Science |
| Dorothy Smith | Science |
| House Two | |
| Matt Bischoff | Literacy |
| Cheryl Thompson | Literacy |
| Lindsey Groettum | Literacy - Special Education |
| Michelle Spikes | Math |
| Jasmina Radjenovic | Math |
| Ceasar Maldonado | Math - Special Education |
| Nick Lesley | Social Studies |
| Dale Krueger | Social Studies |
| Judy Gordon | Science |
| Morgan Spanel | Science |
| English Language Development | |
| Jeff Lorimer | ELD |
| Laura Wetendorf | ELD |
| Marsha Knueven | ELD |
| Morgan Spanel | ELD |
| Pam Williamson-Rybolt | ELD |
| Matt Bischoff | ELA |
| 8th Grade | |
| Allison Peterson | Literacy |
| Valerie Shrum | Literacy |
| Mary Lynn Aragon | Literacy |
| Pam Williamson-Rybolt | Literacy |
| Emily Broyles | Literacy - Special Education |
| Judy McDonald | Math |
| Emily Brinkmann | Math |
| Jim Pope | Math |
| Cheryl Rebik | Math |
| Chris Cook | Math - Special Education |
| Charlie Kardaleff | Social Studies |
| Ryan Adams | Social Studies |
| Cordia Booth | Science |
| Libby Walker-Bishop |
Science |
| Exploratory | |
| Olivia Olivas | Foreign Language |
| Becky Marcus | Technology |
| Ellie Reiser | Technology |
| Kjaer Kirkegaard | Art |
| Kristi Ramsey | Band / Orchestra |
| David Schmal | Choir |
| Chuck Anderson | PE/Health |
| Andrea McCarthy | PE/Health |
| Intervention Program | |
| Kathy Meehan | Reading Intervention Coordinator |
| Colleen Naqica | Math Intervention |
| Diane Streb | Math Intervention |
| Joan Wortham | Math Intervention |
| Special Education | |
| Jennifer Leone | Psychologist |
| Shannon Kishel | Psychologist |
| Shira Reiss | Speech Language |
| Angelique Layne | F.A. /Math / Literacy |
| Kati Rankin | Resource/Lab Literacy (6th - 8th) |
| Ben Theimer | Affective Needs / Math / Literacy |
Support Staff |
|
| Michelle Chandler | Counselor |
| Rob Lipson | Counselor |
| Duane Akerfelds | Gear-Up |
| Jerry Riser | Nurse |
| Josh Shipman | Media Specialist |
| Emily Brinkmann | Lead Teacher - Math |
| Pam Williamson-Rybolt | Lead Teacher - Literacy |
| Morgan Spanel | Lead Teacher - ELA |
| Custodial | |
| Larry Trenn | Head Custodian |
| Gary Howe | Night Head |
| Paul Ake | Custodian |
| Isaiah Solarzano | Custodian |
| Maria Valenzuela | Custodian |
Office Staff |
|
| Bev Bell | Principal's Secretary |
| Kandi Cantley | Bookkeeper |
| Susan Newman | Registrar |
| Deb Washington | Family Liaison |
| Shelly Aquino | Receptionist |
| Dora Castillo | Attendance Secretary |
| Irene Solorzano | Counseling Secretary |
| Darryl Russell | Campus Monitor |
| Esther Trinidad | Campus Monitor / Interpreter |
| Educational Assistants | |
| Mary Anderson | Reading Intervention |
| Ella Hart | Reading Intervention |
| Cherina Sanchez | Reading Intervention |
| Susan Tancrede | Reading Intervention |
| Linda Nichols-Saiz | Media |
| Jason Vigil | Technology |
| Paraprofessional | |
| Shirley Scott | Copy Room |
| Socorro Aguilar | SPED Paraprofessional |
| Marie Trottier | SPED Paraprofessional |
| Bobbie Plowden | SPED Paraprofessional |
Allison Peterson



